Specifications Table
Specification | Details |
---|---|
Model Name | HRD-1922BRA-E |
Segment Type | Direct Cool Refrigerators |
Model Category | Direct Cool (DC) |
Gross Capacity | 192 Litres |
Net Capacity | 185 Litres |
Type | Direct Cool |
Star Rating | 2 Star |
Energy Consumption | 210 kWh/year |
Color | Red Arum |
Door Finish | PCM |
Handle Type | External Bar Handle |
Refrigerator Shelf Type | Toughened Glass Shelf |
Vegetable Case | Yes |
Fruit Case | No |
Egg Tray | Yes |
Refrigerator Light | LED |
Compressor Type | Normal Compressor |
Number of Compressors | 1 |
Refrigerant | R600a |
Lock | Yes |
Net Weight | 35 Kg |
Gross Weight | 39 Kg |
Net Dimensions (WxDxH) | 533 x 570 x 1173 mm |
Gross Dimensions (WxDxH) | 568 x 680 x 1250 mm |
Reviews
There are no reviews yet.